T Murda Vintage Wash Oversized Tee
Big-stage energy. Straight from the sidewalk.
The T Murda Tee brings the spirit of bootleg championship merch to a portrait collage, finished with bold red-and-cream outlines and vintage print texture. Its snow-washed cotton gives it a worn-in look, while the oversized fit and dropped shoulders keep things relaxed.
Made from 100% cotton at 250 GSM, it has enough weight to hold its shape and a slight stretch for comfort.
Details
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on low heat, avoiding the print. Do not dry clean.
Size Guide — Inches
| SizeLengthShoulderChestSleeve | ||||
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
Size Guide — Centimeters
| SizeLengthShoulderChestSleeve | ||||
| S | 70 | 53 | 56 | 20.8 |
| M | 72 | 55 | 58 | 21.5 |
| L | 74 | 57 | 60 | 22.2 |
| XL | 76 | 59 | 62 | 22.9 |
| 2XL | 78 | 61 | 64 | 23.6 |
| 3XL | 79 | 63 | 67 | 23.6 |
Measurements refer to the garment. Chest measurements represent width across the garment, not circumference. Compare with a tee you already own to find your preferred fit.
T Murda Vintage Wash Oversized Tee
Big-stage energy. Straight from the sidewalk.
The T Murda Tee brings the spirit of bootleg championship merch to a portrait collage, finished with bold red-and-cream outlines and vintage print texture. Its snow-washed cotton gives it a worn-in look, while the oversized fit and dropped shoulders keep things relaxed.
Made from 100% cotton at 250 GSM, it has enough weight to hold its shape and a slight stretch for comfort.
Details
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on low heat, avoiding the print. Do not dry clean.
Size Guide — Inches
| SizeLengthShoulderChestSleeve | ||||
| S | 27.56 | 20.87 | 22.05 | 8.19 |
| M | 28.35 | 21.65 | 22.83 | 8.46 |
| L | 29.13 | 22.44 | 23.62 | 8.74 |
| XL | 29.92 | 23.23 | 24.41 | 9.02 |
| 2XL | 30.71 | 24.02 | 25.20 | 9.29 |
| 3XL | 31.10 | 24.80 | 26.38 | 9.29 |
Size Guide — Centimeters
| SizeLengthShoulderChestSleeve | ||||
| S | 70 | 53 | 56 | 20.8 |
| M | 72 | 55 | 58 | 21.5 |
| L | 74 | 57 | 60 | 22.2 |
| XL | 76 | 59 | 62 | 22.9 |
| 2XL | 78 | 61 | 64 | 23.6 |
| 3XL | 79 | 63 | 67 | 23.6 |
Measurements refer to the garment. Chest measurements represent width across the garment, not circumference. Compare with a tee you already own to find your preferred fit.